Calendário de Eventos  
Investor Relations
Comparative View: create chart   


click the year to open the quarters 1Q07(f) 1Q08 1Q09 1Q10 1Q11(g) 1Q12
Results
Income from Financial Intermediation 53.9 108.2 117.7 114.4 116.7 161.8
Financial Intermediation Result 26.3 45.1 28.4 35.2 -62.8 36.4
Operating Results 15.4 27.8 5.4 10.8 -90.3 9.3
Net Profit 9.1 16.7 8.0 7.3 -54.5 5.0
Balance Sheet
Total Loan Portfolio 664.1 1,414.8 1,668.7 1,655.6 1,890.2 2,385.6
Expanded Credit Portfolio (a) 717.4 1,518.8 1,735.6 1,719.0 1,994.3 2,759.1
Cash & Short Term Investments 205.0 446.5 424.0 377.3 567.1 642.3
Securities 268.8 627.4 167.2 979.4 1,825.9 1,309.8
Total Assets 1,183.2 2,565.6 2,337.1 3,048.6 4,346.8 4,583.0
Total Deposits 569.9 928.6 801.1 1,363.6 1,759.0 2,087.8
Open Market 232.7 782.6 137.1 605.7 1,312.8 1,058.4
Foreign Borrowings 145.1 292.8 440.9 408.4 350.7 407.8
Domestic Borrowings 0.0 0.0 118.4 0.0 0.0 0.0
Domestic Onlending 0.0 12.0 195.4 108.7 137.0 240.2
Shareholders' Equity 156.5 417.4 451.9 430.7 563.7 590.5
Performance Indicators
Free Cash 238.8 287.8 436.0 707.1 1,027.0 853.3
Default Ratio above 60 days (b) 0.9% 1.2% 4.2% 3.5% 6.1% 3.2%
Default Ratio above 90 days (b) 0.6% 1.0% 3.4% 2.8% 4.6% 2.7%
Basel Index 22.6% 30.0% 25.7% 21.1% 23.7% 18.1%
Return on Average Equity (ROAE) (c) 25.9% 17.2% 7.3% 7.0% -37.3% 3.5%
Return on Average Assets (ROAA) (c) 3.2% 2.8% 1.4% 1.0% -5.6% 0.5%
Net Interest Margin (NIM) (d1) 10.7% 8.9% 10.6% 7.0% 4.5% 4.9%
Adjusted Net Interest Margin (NIMa) (d2) 10.7% 8.9% 12.1% 8.6% 6.0% 6.6%
Efficiency Ratio (e1) 56.9% 49.1% 44.5% 60.7% 78.6% 68.0%
Standardized Efficiency Ratio (e2) 0.0% 0.0% 0.0% 0.0% 73.3% 68.0%
Operating Indicators
Number of Clients - Borrowers - Legal Entities 751 734 675 680 707 775
Number of Depositors 0 655 601 646 651 690
Number of Employees 248 358 327 350 357 426
Number of Branches 5 11 11 12 11 11

(a) Expanded Credit Portfolio also comprises guarantees issued, L/Cs, Agro securities and Promissory Notes issued by customers
(b) Non Perfoming Loans/ Total Loan Portfolio, NPL corresponds to the total outstanding balance of credit agreements with at least one installment overdue above 60 or 90 days.
(c) Annualized
(d1) NIM = Net Interest Margin (Gross Result from Financial Intermediation – Prov. for Doubt. Debtors) / Average Interest Earning Assets.
(d2) NIMa = Net Interest Margin (Gross Result Financial Interm. – Prov. for Doubt. Debtors + Net FX Variation on Securities) / (Average Interest Earning Assets - Repos).
(e1) Ratio between Operating Expenses and Operating Income. A fall in this index shows improved performance.
(e2) Adjusting non-recurring income and expenses, income and expenses from agro commodities purchases and sales at Serglobal Cereais which are not related to the financial activities; and, the 4th quarter seasonal impact of employees annual salary adjustment and management's variable remuneration as detailed in the Earnings RElease
(f) Excluding the non-recurring IPO expenses
(g) Restructuring expenses detailed in the Earnings Release


Developed by: Banco Indusval&Partners © 2010-2012 - All rights reserved.

Contact Us
Financial Statements
Events Calendar
Home
Downloads Center
Glossary