Calendário de Eventos  
Investor Relations

Shareholder Remuneration History of Payments


 

Shareholder Remuneration

The Brazilian Corporation Law and the Bank’s Bylaws require the shareholders’ ordinary general meeting to be held up to April 30 of each year where the shareholders must, among other things, decide about the distribution of the annual dividends. All shareholders are entitled to receive the dividends on the date when the dividends were declared.

 

The Bank’s shareholders will decide about the Board of Directors proposal to allocate the net income for the prior year. The Brazilian Corporation Law defines “net profits” for any fiscal year as net income for that fiscal year, net of any accumulated losses from prior fiscal years, income tax and social contribution taxes and any amounts allocated to the participation of its employees and management in Banco Indusval’s net profits in such fiscal year.

 

Banco Indusval S.A. mandatory dividend is of at least 25% of the adjusted net income, under the terms of the Brazilian Corporate Law and the Bank’s Bylaws, determined in the unconsolidated financial statements. The yearly distribution of dividends, including dividends in excess of the minimum mandatory dividend, requires approval by a majority vote of the holders of Banco Indusval’s common shares and will depend on many factors. These factors include the Bank’s results of operations, financial condition, cash requirements, future prospects and other factors deemed relevant by Banco Indusval’s board of directors and shareholders.

 

Pursuant to Article 5, paragraph 2 item (b) of its By Laws, the preferred shares issued by Banco Indusval S.A. have an equal participation in profit distribution as to the common shares.

| top |

History of Payments

The table below details the dates and amounts quarterly paid to Indusval's Shareholders as Interest on Equity:

Date of
Payment

Form Gross amount per
common share (R$)
Gross amount per
preferred share (R$)

Amount Paid (R$)

2011 0.5292 0.5292 27,839,304
01/04/2012 IOE 0.16838 0.16838 10,499,979
09/30/2011 IOE 0.12508 0.12508 7,799,842
07/08/2011 IOE 0.13097 0.13097 5,299,847
04/07/2011 IOE 0.10477 0.10477 4,239,637
2010 0.60983 0.60983 25,113,699
12/29/2010 IOE 0.15439 0.15439 6,247,587
09/30/2010 IOE 0.15341 0.15341 6,318,999
06/30/2010 IOE 0.15188 0.15188 6,289,326
03/31/2010 IOE 0.15015 0.15015 6,257,787
2009 0.63704 0.63704 27,007,833
12/29/2009 IOE 0.15883 0.15883 6,692,853
09/30/2009 IOE 0.1559 0.1559 6,621,867
06/30/2009 IOE 0.16185 0.16185 6,876,083
03/31/2009 IOE 0.16046 0.16046 6,817,030
2008 0.59451 0.59451 25,469,073
12/29/2008 IOE 0.14974 0.14974 6,368,591
09/30/2008 IOE 0.15201 0.15201 6,511,804
06/30/2008 IOE 0.15232 0.15232 6,549,759
03/28/2008 IOE 0.14044 0.14044 6,038,919
2007 0.41634881 0.41634881 15,858,433
12/27/2007 IOE 0.14144 0.14144 6,081,919
09/28/2007 IOE 0.11941 0.11941 5,134,650
06/12/2007 IOE 0.07733333 0.07733333 2,320,000
03/28/2007 IOE 0.02154558 0.02154558 640,000
02/08/2007 IOE 0.0566199 0.0566199 1,681,864
2006 0.34235777 0.34235777 10,169,521
12/15/2006 IOE 0.07473648 0.07473648 2,220,000
09/27/2006 IOE 0.04332696 0.04332696 1,287,000
07/27/2006 IOE 0.03838139 0.03838139 1,140,095
06/29/2006 IOE 0.09190568 0.09190568 2,730,000
03/29/2006 IOE 0.08685591 0.08685591 2,580,000
02/23/2006 IOE 0.00715135 0.00715135 212,426

| top |


Last Update: January 04, 2012

Developed by: Banco Indusval&Partners © 2010-2012 - All rights reserved.

Contact Us
Financial Statements
Events Calendar
Home
Downloads Center
Glossary